Welcome, Please Login as an Existing or New Member


Membership Status / Counts
Total Members in the Database 96
Total Members whos Membership is Current as of (  8/28/2008 ) 40
Total Members whos Membership is Expired as of (  8/28/2008 ) 56
Total Members who have attended an event 7
Total Unique Members who have attended an event  (Get List) 5
   
Total Members accepting Email = Yes 91
Total Members accepting Mail = Yes 90
Total Members accepting Newsletters = Yes 92
   
Total on file Emails Addresses 93
Total on file Emails Addresses w/ Email = Yes 88
Total on file Emails Addresses w/ Email = NO 5
Total on file Addresses 90
   
Total Missing Emails 3
Total Missing Addresses 6
 

 

Membership Count Membership Dollars
  2008 2007 2006 2008 2007 2006
Jan 170.00  180.00  20.00 
Feb 90.00  90.00  150.00 
Mar 30.00  100.00  80.00 
Apr 40.00  0.00  20.00 
May 40.00  0.00  140.00 
Jun 60.00  40.00  40.00 
Jul 100.00  0.00  20.00 
Aug 0.00  0.00  130.00 
Sep 11  0.00  250.00  50.00 
Oct 0.00  180.00  60.00 
Nov 0.00  80.00  20.00 
Dec 0.00  20.00  40.00 
Total 24  43  35  530.00  940.00  770.00 
 

 

  Event Attendee Count Event Dollars
  2008 2007 2006 2008 2007 2006
  SignUp Attend SignUp Attend SignUp Attend      
Jan 0.00  0.00  0.00 
Feb 0.00  0.00  0.00 
Mar 0.00  0.00  0.00 
Apr 0.00  0.00  0.00 
May 0.00  0.00  0.00 
Jun 0.00  0.00  0.00 
Jul 0.00  0.00  0.00 
Aug 0.00  0.00  0.00 
Sep 0.00  0.00  0.00 
Oct 0.00  0.00  0.00 
Nov 0.00  0.00  0.00 
Dec 0.00  0.00  0.00 
Total 0.00  0.00  0.00 
 

 

  
  Event Attendee Payment Count Event Attendee Payment Dollars
  2008 2007 2006 2008 2007 2006
Jan 0.00  0.00  0.00 
Feb 0.00  0.00  0.00 
Mar 0.00  0.00  0.00 
Apr 0.00  0.00  0.00 
May 0.00  0.00  0.00 
Jun 0.00  0.00  0.00 
Jul 0.00  0.00  0.00 
Aug 0.00  0.00  0.00 
Sep 0.00  0.00  0.00 
Oct 0.00  0.00  0.00 
Nov 0.00  0.00  0.00 
Dec 0.00  0.00  0.00 
Total 0.00  0.00  0.00 
 

 

  
Member By State
State DB Paid   State DB Paid   State DB Paid
ca 93 39   CT 1 0        
Member By Zip Code
Zip XX... DB Paid   Zip XX... DB Paid   Zip XX... DB Paid
06 1 0   90 11 7   91 5 3
92 75 28                

Membership Expired . Pay Membership Today (0.00)

OCUPS - Orange County Underwater Photopraphic Society

Home Join Members Events Photos Newsletter Links/Chat Contacts